SIZE GUIDE
XS | S | M | L | |
US/ CAD | 0-2 | 2-4 | 6-8 | 10-12 |
UK/ AUS | 4-6 | 6-8 | 10-12 | 12-14 |
BUST | 31-32 | 33-34 | 35-36 | 36-37 |
WAIST | 24-26 | 26-28 | 28-30 | 32-34 |
HIPS | 30-32 | 33-34 | 34-36 | 38-40 |
SWEATPANTS
XS | S | M | L | XL | |
WAIST | 24-25 | 26-27 |
28-30 |
31-34 | 35-39 |
LENGTH | 39 | 40 | 41 | 42 | 43 |